SALESPERSON | JOB | Cell Phone | Payment Terms | Due Date | Due date |
Mohanad Bashir | Network Engineer | +249912837432 | Cash |
|
|
Network Equipment’s
QUANTITY | DESCRIPTION | UNIT PRICE | TOTAL | ||
1 | Rack 26 U Standing Rack Cabinet 27U 800x1000mm. | SDG 215.000 | SDG 215.000 | ||
2 | NCB-C6UGRYR-305 D-LinkCAT6/305 M Roll | SDG 30.500.00 | SDG 61.000.00 | ||
1 | Infilink Patch Panel 48 Port | SDG 25.000.00 | SDG 25.000.00 | ||
1 | Cable Manager 48 port | SDG 10.000.00 | SDG 10.000.00 | ||
36 | Infilink 0.5 M CAT 6 Patch Cord | SDG 1.000.00 | SDG 36.000.00 | ||
36 | NFP-0WHI11 D-Link Single Face Plate | SDG 500.00 | SDG 18.000.00 | ||
36 | NKJ-C6WHI1B21 D-Link Keystone | SDG 750.00 | SDG 27.000.00 | ||
36 | NBB-011 D-Link Backbox | SDG 750.00 | SDG 27.000.00 | ||
36 | Infilink 3 M CAT 6 Patch Cord | SDG 3.000.00 | SDG 108.000.00 | ||
1 | PDU | SDG 10.000.00 | SDG 10.000.00 | ||
1 | APC UPS 3KVA | SDG 900.000 | SDG 900.000 | ||
1 | Cisco WS-C3850-48T-L Manageable L3 Switch 1 G | SDG 1,400.000.00 | SDG 1,400.000.00 | ||
1 | HP Pro 3500 MT Core I7 – 8 Gb RAM – 500 Gb HDD | SDG 380.360.00 | SDG 380.360.00 | ||
| SUBTOTAL |
| |||
VAT@17% |
| ||||
TOTAL due |
| ||||
|
| ||||
Thank you for your business! |
| ||||